Hot Water Circulation Solar Pump
SpecificationsNO.ItemSpecs1Dimension and weight84.5mmx61.8mmx43.8mm;220g2Installation dimension84.5mmx65mmx56mm;3External diameter of outlet10mm4External diameter of inlet14mm5Driving mechanismBrush-l
- Max Lift:: 8M
 
SpecificationsNO.ItemSpecs1Dimension and weight84.5mmx61.8mmx43.8mm;220g2Installation dimension84.5mmx65mmx56mm;3External diameter of outlet10mm4External diameter of inlet14mm5Driving mechanismBrush-l

Specifications
| NO. | Item | Specs | 
| 1 | Dimension and weight | 84.5mmx61.8mmx43.8mm;220g | 
| 2 | Installation dimension | 84.5mmx65mmx56mm; | 
| 3 | External diameter of outlet | 10mm | 
| 4 | External diameter of inlet | 14mm | 
| 5 | Driving mechanism | Brush-less, magnetic isolated design | 
| 6 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) | 
| 7 | Condition of use | Can continuously work, submersible or land use (not self-priming) | 
| 8 | Suitable medium | Water, oil, or normal acid/ alkaline liquids (Pre-test needed for special liquid)  | 
| 9 | Max working temperature | 60ºC | 
| 10 | Power consumption | 2.5W~28.8W(can be customized within this range) | 
| 11 | Rated voltage | 12Vdc or 24Vdc | 
| 12 | Working voltage range | 5Vdc ~ 12Vdc (Max 14V )or 5Vdc ~ 24Vdc(Max 26V) | 
| 13 | Max load current | 1.2A | 
| 14 | Max horizontal flow rate | 11L/MIN | 
| 15 | Max static lift | 7M | 
| 16 | Noise class | <40dB | 
| 17 | Waterproof class | IP68(suitable for submersible installation) | 
| 18 | Life span | > 30,000hrs | 
| 19 | Power supply | Suitable for solar panel, batteries, adapter or other power source | 
| 20 | Protection function | dry-run protection, stuck protection(customized function) | 
| 21 | Power regulation function | Speed can adjustable by PWM signal, 0~5V analog signal or potentiometer (customized function) | 
| 22 | Feature | 
  | 
| Model No. | Voltage V(dc)  | Max load current(A)  | Max Flow Rate(L/H)  | Max Static Head(M) | Power Consumption(w) | Inlet (mm)  | Outlet (mm)  | Dimension (MM)  | Unit Weight (G)  | 
| DC40-1220 | 12 | 0.45 | 350 | 2 | 5.4 | 14mm | 10mm | 84.5*61.8*43.8 | 220G | 
| DC40-1230 | 12 | 0.70 | 400 | 3 | 8.4 | ||||
| DC40-1240 | 12 | 1.00 | 460 | 4 | 12 | ||||
| DC40-1250 | 12 | 1.20 | 520 | 5 | 14.4 | ||||
| DC40-1860 | 18 | 1.20 | 600 | 6 | 21.6 | ||||
| DC40-2430 | 24 | 0.35 | 400 | 3 | 8.4 | ||||
| DC40-2440 | 24 | 0.50 | 460 | 4 | 12 | ||||
| DC40-2450 | 24 | 0.55 | 520 | 5 | 14.4 | ||||
| DC40-2460 | 24 | 0.80 | 600 | 6 | 19.2 | ||||
| DC40-2470 | 24 | 1.00 | 660 | 7 | 24 | 




